Trapezoidal Roofing And Wall Cladding Sheets
Trapezoidal Roofing and Wall Cladding Sheets Manufacturer in Ahmedabad
Gadhpat Technofab Pvt Ltd is a leading manufacturer and supplier of high-quality trapezoidal roofing and wall cladding sheets in Ahmedabad, Gujarat. We specialize in providing durable, cost-effective, and aesthetically pleasing metal cladding solutions for industrial, commercial, and residential projects.
Advantages Of Trapezoidal Roofing and Wall Cladding Sheets
Durability & Strength – Our trapezoidal sheets are manufactured from high-grade galvanized steel and pre-painted materials, ensuring long-lasting performance even in harsh weather conditions.
Weather Resistant – Excellent resistance to rain, wind, UV rays, and temperature fluctuations, protecting your structures year-round.
Cost-Effective Solution – Lightweight yet robust design reduces structural load and installation costs while maintaining structural integrity.
Easy Installation – The trapezoidal profile enables quick, efficient installation, saving time and labor on your projects.
Aesthetic Appeal – Available in multiple colors, finishes, and coating options to match your architectural requirements and enhance visual appeal.
Low Maintenance – Corrosion-resistant coatings reduce maintenance requirements and extend service life.

| Details | Bare Zinc Aluminium (BGL) | Colour Coated Zinc Aluminium (PPGL) | Pre-Painted Galvanized Iron (PPGI) | Bare / Painted Aluminium Sheet |
| Coating Detail | 55%AL, 43.5% ZN, 1.5% SI as per ASTM 792M, AS1397:1993, IS15961:2011 | 55%AL, 43.5% ZN, 1.5% SI as per ASTM 792M, AS1397:1993, IS15961:2011 | 99.5% ZN as per IS 277 Colour as per IS14246 | AA 3015 |
| Tensile Strength | 550 MPA or Other on request | 550 MPA or Other on request | 550 MPA/240 MPA | 150 MPA |
| Coating Mass | AZ 150 GSM or Other on request | AZ 150 GSM Colour (27-30) or Other on request | Z-120 Gsm Colour (27-30) Other on request | - |
| Total Coated | 0.47TCT & 0.50TCT IS 153 | 0.50/0.55/0.60 TCT AS PER IS 513 | 0.30 TCT TO 0.83 TCT, AS PER IS 513 | 05/0.6/0.71/0.91 |
| Paint | Regular Modified Polyester System, Silicon modified Polyester System, Other Coatings on request | Regular Modified Polyester System, Silicon modified Polyester System, Other Coatings on request | RMP/SMP or as per requirement |












